| Successes/results | Data |
| Database of independent community media and civil society organisations from theEastern Capeas well as a database of strategic partners which is useful to liaise with members and keep partners up to date | 35 newspapers, 19 community radio stations, eight online publications and 20 civil society organisations |
| The development of the media hub as a service centre for community journalists and communicators as well as a one-stop agency for government, business and civil society organisations to liaise with local media | Launched in August 2010 |
| Successful workshops | 2009: ‘Revealing Race Focus Group & Media Advocacy’ for five civil society organisations |
| 2010: ‘Investigating and Reporting Service Delivery’ for 20 local newspapers and community radio stations, ‘Marketing and Advertising’ for 12 local newspapers, followed by a one-on-one ‘Advisory Clinic’ for six newspapers | |
| 2011: ‘Financial Management and Advertising’ for 10 newspapers, ‘HIV/AIDS Content Development’ for 13 newspapers and community radio stations and six CSOs | |
| Successful on-site trainings | 2009: eight newspapers in general newspaper management skills, graphic design and layout |
| 2010: four newspapers in graphic design and layout, one newspaper for start-up advice, two newspapers in photography and three newspapers for ICT support | |
| 2011: three newspapers for ICT support (continued from 2010), two community radio stations in leadership, governance and accountability | |
| Strong Affiliation with WSU (Dep. of Media Studies) based on a Memorandum of Understanding. The Student News Agency assists local newspapers by distributing weekly articles | Journalism students attend ECCF workshops if space and their availability allow them to |
| 2009: 22 2nd year journalism students have produced 34 articles for circulation | |
| 2010: 35 2nd year journalism students produced 40 articles for circulation | |
| Received Mappp-Seta funding to place 3rd year journalism students at local newspapers | Four students were placed at different rural newspapers from June – December 2010 |
| Facilitated the donation of a black & white rizograph machine to Skawara News in Cofimvaba in 2009 | Since 2010 Skawara News publishes weekly and distributes between 1500-3000 copies |
| Hosted German journalists during the World Cup | Four journalism students and four representatives from local independent media organisations attended a round table discussion |
| Facilitated the attendance of local media representatives at the Highway Africa Conference in Grahamstown | 2007: 29 journalists2009: nine journalists |
| Annual provincial summits for independent publishers | About 20 publishers attended the summits in 2007 & 2008 |

